Reduce Labor, Optimize Performance & Improve Reliability with Crizaf Conveyors
Parallel with Weighing System F3310
Parallel filling and storage system with weighing station made up from a linear conveyor, a weighing station and a gravitational roller conveyor.
Technical Specifications:
Frame | anodised extruded aluminium profile die cast aluminium alloy head supports |
Sidewalls | 1 anodised extruded aluminium profile 1 stainless steel adjustable sidewall |
Stand support | levelling elements |
Weighing system | load cells |
Pneumatic | anodized extruded aluminium profile pneumatic arm to move the full box from weighing station to roller conveyor |
Belt | green PVC max temperature resistance 80°C |
Drive | direct 3 Phase – 400Vac/50Hz – 0,18kW asynchronous motor |
Speed | 3,2 m/min (conveyor with empty boxes) 6,4 m/min (weighing station) |
Sensor | photocell/refracting to detect the box on the first conveyor photocell/refracting to detect the box in the filling position (weighing station) |
Roller conveyor frame |
anodised extruded aluminium profile extruded aluminium profile rollers supports extruded aluminium profile box stop |
Control |
special |